Placement at University (Department of Geography)
S.No. | Student Name | Session | Organisation Name | Designation | Year of placement | Department |
1 | Ravi Kumar Koli | 2012-2013 | RPSC, Ajmer | School Lecturer | 2017 | Geography |
2 | Lalit Mobarsa | 2006-2007 | RPSC, Ajmer | School Lecturer | 2017 | Geography |
3 | Prabhu Lal Kumawat | 2012-2013 | RPSC, Ajmer | School Lecturer | 2017 | Geography |
4 | Aditya Dev Vaishnav | 2010-2011 | RPSC, Ajmer | School Lecturer | 2017 | Geography |
5 | Dr. Pramila Sharma | 2008-2009 | RPSC, Ajmer | School Lecturer | 2017 | Geography |
6 | Manuraj Purohit | 2013-2014 | RPSC, Ajmer | School Lecturer | 2017 | Geography |
7 | Tara Ram Choudhary | 2013-2014 | RPSC, Ajmer | School Lecturer | 2017 | Geography |
8 | Bheru Lal Jat | 2013-2014 | RPSC, Ajmer | School Lecturer | 2017 | Geography |
9 | Jaideep Vyas | 2012-2013 | RPSC, Ajmer | School Lecturer | 2017 | Geography |
10 | Bhaskar Joshi | 2012-2013 | RPSC, Ajmer | School Lecturer | 2017 | Geography |
11 | Ajay Singh manawat | 2012-2013 | RPSC, Ajmer | School Lecturer | 2017 | Geography |
12 | Rakesh Devda | 2012-2013 | RPSC, Ajmer | School Lecturer | 2017 | Geography |
13 | Bindiya Soni | 2008-2009 | RPSC, Ajmer | School Lecturer | 2017 | Geography |
14 | Anwar-ul-haq | 2006-2007 | Jila Parishad, Bhilwara | Teacher in Grade III | 2017 | Geography |
15 | Priyanka Upadhyay | 2011-2012 | RPSC, Ajmer | RAS Allied | 2017 | Geography |
16 | Dr. Barkha Chaplot | 2009-2010 | PSC -Patna | Assistant Professor | 2018 | Geography |
17 | Shravan Singh Rajpurohit | 2002-2003 | RPSC, Ajmer | Assistant Professor | 2018 | Geography |
18 | Pramod Kumar Srimali | 2005-2006 | RPSC, Ajmer | Assistant Professor | 2018 | Geography |
19 | Dr. Pramila Sharma | 2008-2009 | RPSC, Ajmer | Assistant Professor | 2018 | Geography |
20 | Varsha Chundawat | 2010-2011 | RPSC, Ajmer | Assistant Professor | 2018 | Geography |
21 | Aditya Dev Vaishnav | 2010-2011 | RPSC, Ajmer | Assistant Professor | 2018 | Geography |
22 | Priyanka Chouhan | 2011-2012 | RPSC, Ajmer | Assistant Professor | 2018 | Geography |
23 | Satpal Baser | 2010-2011 | RPSC, Ajmer | Assistant Professor | 2018 | Geography |
24 | Sabiha Khan | 2001-2002 | MLSU, Udaipur | Assistant Professor | 2018 | Geography |
25 | Urmi Sharma | 2013-2014 | MLSU, Udaipur | Assistant Professor | 2018 | Geography |
26 | Sidharth Kumar Gaurav | 2012-2013 | RPSC, Ajmer | School Lecturer | 2018 | Geography |
27 | Karan Singh Charpota | 2013-2014 | RPSC, Ajmer | School Lecturer | 2018 | Geography |
28 | Hardik Rawal | 2013-2014 | RPSC, Ajmer | School Lecturer | 2018 | Geography |
29 | Lokesh Kalal | 2012-2013 | RPSC, Ajmer | Teacher in Grade II | 2018 | Geography |
30 | Jasraj | 2015-2016 | BSER, Ajmer (REET) | Teacher in Grade III | 2018 | Geography |
31 | Harsha Suthar | 2010-2011 | BSER, Ajmer (REET) | Teacher in Grade III | 2018 | Geography |
32 | Achala Sharma | 2012-2013 | BSER, Ajmer (REET) | Teacher in Grade III | 2018 | Geography |
33 | Kushagra Joshi | 2013-2014 | BSER, Ajmer (REET) | Teacher in Grade III | 2018 | Geography |
34 | Vijay Mahavai | 2012-2013 | Local Self Government Department | Gram Sachiv | 2018 | Geography |
35 | Bharat Kumar Soni | 2015-2016 | PSC - Haryana | Assistant Professor | 2019 | Geography |
36 | Avinash Swarnkar | 2012-2013 | KVS, New Delhi | School Lecturer | 2019 | Geography |
37 | Durgesh Singh Chundawat | 2017-2018 | BSER, Ajmer (REET) | Teacher in Grade III | 2019 | Geography |
38 | Manohar Singh Daiyya | 2013-2014 | BSER, Ajmer (REET) | Teacher in Grade III | 2019 | Geography |
Address
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: registrar@mlsu.ac.in
GSTIN: 08AAAJM1548D1ZE
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: registrar@mlsu.ac.in
GSTIN: 08AAAJM1548D1ZE
Privacy Policy |
Disclaimer |
Terms of Use |
Nodal Officer : Dr. Avinash Panwar
Last Updated on : 20/11/24
Last Updated on : 20/11/24
Powered by Avid Web Solutions Pvt. Ltd.
Visitors : 0035344743
Visitors : 0035344743